| Also known as | جرج آزبرن, Осборн, Джордж, Gideon Oliver Osborne, Джордж Озбърн, ג'ורג' אוסבורן, Τζορτζ Όσμπορν, Джордж Осбърн, George Gideon Oliver Osborne, جورج أوسبورن, 乔治·奥斯本, Джордж Осборн, דזשארדזש אסבארן, ジョージ・オズボーン, Georgius Osborne, Джордж Осбарн |
|---|---|
| Date of birth | 1971-05-23 |
| Place of birth | Paddington |
| Political affiliation | Conservative Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Privy Council of the United Kingdom | 2010 | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Member of the House of Commons | 2005-05-05 | - |
| member of the 54th Parliament of the United Kingdom | 2005-05-05 | 2010-04-12 |
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Chancellor of the Exchequer | 2010-05-11 | 2016-07-13 |
| Member of the House of Commons | - | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.