| Also known as | Гарсия-Эскудеро, Пио |
|---|---|
| Date of birth | 1952-10-28 |
| Place of birth | Madrid |
| Political affiliation | People's Party |
| Position | Start date | End date |
|---|---|---|
| Member of the Senate of Spain | 2019-12-02 | 2023-08-16 |
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2016-02-09 | 2016-02-12 |
| PRESIDENTE, COMISIÓN DE NOMBRAMIENTOS | 2016-09-13 | 2019-03-04 |
| PRESIDENTE, COMISIÓN CONJUNTA DE LAS COMISIONES GENERAL DE LAS COMUNIDADES AUTÓNOMAS Y CONSTITUCIONAL | 2017-10-24 | 2019-03-04 |
| presidente del Partido Popular de la Comunidad de Madrid | 2018-05-28 | 2022-05-21 |
| Senator of Spain | - | - |
| VOCAL, COMISIÓN DE FUNCIÓN PÚBLICA | 2023-12-05 | - |
| VOCAL, COMISIÓN CONJUNTA DE LAS COMISIONES CONSTITUCIONAL Y DE JUSTICIA | 2024-03-22 | 2024-03-22 |
| Member of the Senate of Spain | 2023-08-16 | - |
| President of the Senate of Spain | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.