| Also known as | Беатріче Лоренцін, Beatrice Lorenzin, ベアトリーチェ・ロレンツィン, Лоренцин, Беатриче, بئاتریس لورنزین, بياتريس لورينزين, Beatrix Lorenzin |
|---|---|
| Date of birth | 1971-10-14 |
| Place of birth | ROMA |
| Political affiliation | MISTO, MISTO (MISTO) (23.03.2018, PD, PARTITO DEMOCRATICO (PD) (27.03.2018, Popular Alternative |
| Position | Start date | End date |
|---|---|---|
| member of the Senate of the Italian Republic | 2022-10-13 | - |
| Italian Minister of Health | 2013-04-28 | 2014-02-22 |
| Member of the Chamber of Deputies | 2018-03-19 | 2022-10-12 |
| Italian Minister of Health | 2014-02-22 | 2016-12-12 |
| Member of the House of Representatives | 2013-11-18 | 2018-03-22 |
| Italian Minister of Health | 2016-12-12 | 2018-06-01 |
| Member of the House of Representatives | 2013-03-15 | 2013-11-18 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.