| Also known as | Mariana Madia, Мадиа, Мария Анна, Marianna Madia, Μαρία Άννα Μαντία, Maria Anna Madia, 마리아나 마디아, 瑪麗亞·安娜·米蒂亞, マリアンナ・マディーア, ماریانا مادیا, ماريانا ماديا, Марія-Анна Мадіа |
|---|---|
| Date of birth | 1980-09-05 |
| Place of birth | ROMA |
| Political affiliation | Democratic Party, PARTITO DEMOCRATICO (PD) (27.03.2018, PD-IDP, PD, PARTITO DEMOCRATICO - ITALIA DEMOCRATICA E PROGRESSISTA (PD-IDP) (18.10.2022 |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | 2013-03-15 | 2018-03-22 |
| Italian Minister of Public Administration | 2016-12-12 | 2018-06-01 |
| Italian Minister of Public Administration | 2014-02-22 | 2016-12-12 |
| Member of the Chamber of Deputies | 2022-10-08 | - |
| Member of the Chamber of Deputies | 2018-03-12 | 2022-10-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.