| Also known as | Maurizio Enzo Lupi, Лупи, Маурицио, ماوریسیو لوپی, LUPI Maurizio Enzo, Maurizio Lupi, Мауріціо Лупі |
|---|---|
| Date of birth | 1959-10-03 |
| Place of birth | MILANO |
| Political affiliation | MISTO, NM(N-C-U-I)M-CP, Popular Alternative, The People of Freedom, MISTO (MISTO) (18.10.2022, NOI MODERATI (NOI CON L'ITALIA, CORAGGIO ITALIA, UDC E ITALIA AL CENTRO)-MAIE-CENTRO POPOLARE (NM(N-C-U-I)M-CP) (27.10.2022, Christian Democracy, MISTO (MISTO) (23.03.2018 |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | - | - |
| Italian Minister of Transports and Infrastructures | 2014-02-22 | 2015-03-20 |
| member of the Chamber of Deputies of the Italian Republic | 2018-03-13 | 2022-10-12 |
| Italian Minister of Transports and Infrastructures | 2013-04-28 | 2014-02-22 |
| member of the Chamber of Deputies of the Italian Republic | 2022-10-03 | - |
| Member of the House of Representatives | - | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.