| Also known as | Ева Кьер Хансен, Eva Kjer Hansen |
|---|---|
| Date of birth | 1964-08-22 |
| Place of birth | Hellevad |
| Political affiliation | Venstre |
| Position | Start date | End date |
|---|---|---|
| Minister of Social Affairs of Denmark | 2004-08-02 | 2007-09-12 |
| Minister for the Environment | 2015-06-28 | 2016-02-29 |
| Danish Minister for Gender Equality | 2018-05-02 | 2019-06-27 |
| PostNord, bestyrelse | 2024-11-01 | - |
| Minister for Food, Agriculture and Fisheries | 2007-09-12 | 2010-02-23 |
| member of the Folketing | 2015-06-20 | - |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| member of the Folketing | 2007-11-13 | 2011-09-14 |
| Danish Minister for Gender Equality | 2005-02-18 | 2007-09-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.