ProfileView on Wikidata
| Also known as | Keit Pentus, Пентус, Кейт, Кейт Пентус-Розіманнус, 케이트 펜투스, Кейт Пентус, Пентус-Розиманнус, Кейт, Keit Rosimannus |
|---|---|
| Date of birth | 1976-03-03 |
| Place of birth | Tallinn |
| Classification | National government (unknown status) |
| Education | Tallinn University |
| Political affiliation | Estonian Reform Party |
| Family | Rain Rosimannus, Sten Pentus, Väino Pentus |
Positions held
| Position | Start | End |
|---|---|---|
| Minister of Climate | 2011-04-06 | 2014-11-17 |
| Minister of Foreign Affairs | 2014-11-17 | 2015-07-01 |
| Minister of Finance | 2021-01-26 | 2022-07-14 |
| member of the Riigikogu | - | - |
| member of the Riigikogu | 2007-03-27 | - |
| Minister of Finance | 2022-07-18 | 2022-10-19 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.