| Also known as | Пентус, Кейт, Кейт Пентус, 케이트 펜투스, Кейт Пентус-Розіманнус, Keit Pentus, Пентус-Розиманнус, Кейт, Keit Rosimannus |
|---|---|
| Date of birth | 1976-03-03 |
| Place of birth | Tallinn |
| Political affiliation | Estonian Reform Party |
| Position | Start date | End date |
|---|---|---|
| Minister of Finance | 2021-01-26 | 2022-07-14 |
| Minister of Finance | 2022-07-18 | 2022-10-19 |
| Minister of Foreign Affairs | 2014-11-17 | 2015-07-01 |
| member of the Riigikogu | 2007-03-27 | - |
| Minister of Climate | 2011-04-06 | 2014-11-17 |
| member of the Riigikogu | - | - |
| member of the Riigikogu | 2019-04-04 | 2021-01-26 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.