| Also known as | Maria Stella Gelmini, Մարիաստելլա Ջելմինի, Джельмини, Мариастелла, Mariastella Gelmini |
|---|---|
| Date of birth | 1973-07-01 |
| Place of birth | LENO |
| Political affiliation | Action, Forza Italia, The People of Freedom, MISTO, MISTO (MISTO) (23.03.2018, FORZA ITALIA - BERLUSCONI PRESIDENTE (FI) (27.03.2018, FI |
| Position | Start date | End date |
|---|---|---|
| member of the Senate of the Italian Republic | 2022-10-13 | - |
| Member of the Chamber of Deputies | 2018-03-13 | 2022-10-12 |
| Italian Minister of Education, Universities and Research | 2008-05-08 | 2011-11-16 |
| Member of the Chamber of Deputies | 2018-03-13 | 2022-10-13 |
| Member of the House of Representatives | 2013-03-15 | 2018-03-22 |
| Italian Minister of Regional Affairs and Autonomies | 2021-02-13 | 2022-10-22 |
| Councillor in the City of Milan | 2016-06-21 | 2021-03-01 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.