| Also known as | Умберто Боссі, אומברטו בוסי, Ουμπέρτο Μπόσσι, Умберто Босси, 움베르토 보시, Умберта Босі, Umberto Bossi, Умберто Боси, Humbertus Bossi, Босси, Умберто, ウンベルト・ボッシ, امبرتو بوسی, Umbertu Bossi |
|---|---|
| Date of birth | 1941-09-19 |
| Place of birth | Cassano Magnago |
| Political affiliation | LEGA - SALVINI PREMIER (LEGA) (18.10.2022, Lega Nord, Lega Lombarda, LEGA |
| Position | Start date | End date |
|---|---|---|
| Member of the House of Representatives | - | - |
| member of the Chamber of Deputies of the Italian Republic | 2022-10-10 | - |
| Member of the Senate | - | - |
| Member of the European Parliament | 2004-07-20 | 2008-04-28 |
| Minister for Institutional Reforms | 2008-05-08 | 2011-11-16 |
| member of the Senate of the Italian Republic | 2018-03-20 | 2022-10-12 |
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.