| Also known as | Nhial Deng, Nyial Deng Nhial |
|---|---|
| Date of birth | 1952 |
| Place of birth | South Sudan |
| Political affiliation | Sudan People's Liberation Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the Southern Sudan Legislative Assembly | 2010-04-15 | 2011-07-09 |
| Minister of Foreign Affairs & International Cooperation | 2018-04-24 | 2019 |
| Minister of Foreign Affairs & International Cooperation | 2018-04-24 | 2019-01-01 |
| Member of the National Legislative Assembly of South Sudan | - | - |
| Minister of Presidential Affairs | 2020-06-02 | 2021-04-11 |
| Minister of Commerce, Industry and Investment | 2016 | 2017 |
| Minister of Defence and Veterans Affairs (South Sudan) | - | - |
| Minister of Foreign Affairs & International Cooperation | 2011-08-26 | 2013 |
| Minister of Foreign Affairs & International Cooperation | 2011-08-26 | 2013-01-01 |
| Minister of Defence and Veterans Affairs (South Sudan) | 2011-07-10 | 2011-08-26 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.