ProfileView on Wikidata
| Also known as | Morris, James, ಜೇಮ್ಸ್ ಮೋರಿಸ್, জেমস মরিস, James George Morris, 詹姆斯·莫里斯, 제임스 조지 모리스, جيمس موريس |
|---|---|
| Date of birth | 1967-02-04 |
| Place of birth | Nottingham |
| Classification | National government (unknown status) |
| Education | Nottingham High School, Wadham College, University of Birmingham, Cranfield University |
| Political affiliation | Conservative Party |
Positions held
| Position | Start | End |
|---|---|---|
| member of the 56th Parliament of the United Kingdom | 2015-05-07 | 2017-05-03 |
| Parliamentary Under-Secretary of State for Patient Safety and Primary Care | 2022-07-08 | 2022-09-08 |
| member of the 58th Parliament of the United Kingdom | 2019-12-12 | 2024-05-30 |
| member of the 57th Parliament of the United Kingdom | 2017-06-08 | 2019-11-06 |
| Member of the House of Commons | - | - |
| member of the 55th Parliament of the United Kingdom | 2010-05-06 | 2015-03-30 |
| Lord Commissioner of the Treasury | 2020-02-14 | 2021-09-17 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.