| Date of birth | 1956-07-30 |
|---|---|
| Place of birth | Puebla de Sanabria |
| Political affiliation | Spanish Socialist Workers' Party |
| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2019-02-12 | 2019-03-04 |
| PRESIDENTE, COMISIÓN DE FOMENTO | 2019-07-31 | 2019-09-23 |
| SECRETARIO SEGUNDO, COMISIÓN DE FOMENTO | 2017-01-10 | 2019-03-04 |
| VOCAL, COMISIÓN MIXTA DE RELACIONES CON EL DEFENSOR DEL PUEBLO | 2019-07-30 | 2019-09-23 |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE INCOMPATIBILIDADES | 2020-02-04 | 2023-05-29 |
| VOCAL, COMISIÓN DE ENTIDADES LOCALES | 2016-09-14 | 2019-03-04 |
| PRESIDENTE, COMISIÓN DE TRANSPORTES, MOVILIDAD Y AGENDA URBANA | 2020-02-04 | 2023-05-29 |
| VOCAL, COMISIÓN MIXTA PARA LAS RELACIONES CON EL TRIBUNAL DE CUENTAS | 2016-02-24 | 2016-05-02 |
| SECRETARIO SEGUNDO, COMISIÓN MIXTA DE RELACIONES CON EL DEFENSOR DEL PUEBLO | 2023-12-12 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.