| Date of birth | 1951 |
|---|---|
| Place of birth | Barcelona |
| Political affiliation | Spanish Socialist Workers' Party |
| Position | Start date | End date |
|---|---|---|
| PRESIDENTA, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2020-02-04 | 2023-05-29 |
| VICEPRESIDENTE SEGUNDO, COMISIÓN DE DERECHOS DE LAS FAMILIAS | 2023-12-05 | - |
| VOCAL, COMISIÓN DE PETICIONES | 2020-02-05 | 2023-05-29 |
| Member of the Senate of Spain | 2019-05-21 | - |
| MIEMBRO SUPLENTE, DIPUTACIÓN PERMANENTE DEL SENADO | 2020-01-08 | 2023-08-16 |
| President of the Senate of Spain | - | - |
| PRESIDENTE, COMISIÓN DE NOMBRAMIENTOS | 2019-06-25 | 2019-09-23 |
| Senator of Spain | - | - |
| Member of the Congress of Deputies | - | - |
| VOCAL, COMISIÓN DE PETICIONES | 2023-10-03 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.