| Also known as | Rosen Dimitrov Zhelyazkov, Rossen Dimítrov Jeliàzkov, Rossen Dimitrov Jeliazkov, Росен Димитров Желязков, Желязков, Росен |
|---|---|
| Date of birth | 1968-04-05 |
| Place of birth | Sofia |
| Political affiliation | Citizens for European Development of Bulgaria |
| Position | Start date | End date |
|---|---|---|
| member of the Bulgarian National Assembly | 2022-10-19 | 2023-02-02 |
| Prime Minister | - | - |
| member of the Bulgarian National Assembly | 2021-12-03 | 2022-08-01 |
| Chairperson of the National Assembly of Bulgaria | 2023-04-19 | 2024-04-25 |
| member of the Bulgarian National Assembly | 2024-11-11 | 2025-01-16 |
| Prime Minister | 2025-01-16 | - |
| Prime Minister of Bulgaria | 2025-01-16 | - |
| member of the Bulgarian National Assembly | 2023-04-12 | 2024-06-19 |
| member of the Bulgarian National Assembly | 2024-06-19 | 2024-11-11 |
| member of the Bulgarian National Assembly | 2021-07-21 | 2021-09-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level heads of state and heads of government in world governments that is publicly maintained by the CIA.
United States · CIA
The UN's list of senior government officials in all of its member states.
DGACM
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.