| Also known as | 加藤 勝信君, Katsunobu Katou, Katsunobu Katō, 室崎 勝信, 加藤勝信, KATO Katsunobu, Katsunobu Kato, Като, Кацунобу, かとう かつのぶ |
|---|---|
| Date of birth | 1955-11-22 |
| Place of birth | Tokyo |
| Political affiliation | Liberal Democratic Party |
| Position | Start date | End date |
|---|---|---|
| Minister of State for Measures for Declining Birthrate | 2015-10-07 | 2017-08-03 |
| Minister in Charge of Mitigating the Impact of U.S. Forces in Okinawa | 2020-09-16 | 2021-10-04 |
| Minister for the Abduction Issue | 2015-10-07 | 2018-10-02 |
| member of the House of Representatives of Japan | 2003-11-10 | - |
| Chief Cabinet Secretary | 2020-09-16 | 2021-10-04 |
| Minister of Health, Labor, & Welfare | 2022-08-10 | 2023-09-13 |
| Minister of Health, Labor, & Welfare | 2019-09-11 | 2020-09-16 |
| Minister of State for "Challenge Again" Initiative | 2015-10-07 | 2017-08-03 |
| Minister in Charge of Women's Empowerment | 2015-10-07 | 2017-08-03 |
| Minister of State for Gender Equality | 2015-10-07 | 2017-08-03 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of the Japanese House of Representatives (Shūgiin), the lower house of the National Diet of Japan.
Japan · Shūgiin
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.