| Also known as | Nicki Verweij, Nicki Janna Francisca Pouw-Verweij, N.J.F. Pouw-Verweij |
|---|---|
| Date of birth | 1991-05-21 |
| Place of birth | IJsselstein |
| Political affiliation | Forum for Democracy, JA21, Farmer–Citizen Movement |
| Position | Start date | End date |
|---|---|---|
| member of the House of Representatives of the Netherlands | 2022-06-30 | 2023-08-31 |
| Member of the House of Representatives | - | - |
| Member of the Senate | 2019-06-11 | 2021-03-31 |
| member of the House of Representatives of the Netherlands | 2023-09-01 | 2023-12-05 |
| Member of the Senate | - | - |
| Minister for Long-Term & Social Care | - | - |
| member of the House of Representatives of the Netherlands | 2021-03-31 | 2022-03-10 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.