| Also known as | Розенкранц-Тейл, Пернилле, Pernille Rosenkranz-Theil |
|---|---|
| Date of birth | 1977-01-17 |
| Place of birth | Skælskør |
| Political affiliation | Social Democrats, Red–Green Alliance |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| member of the Folketing | - | 2025-05-20 |
| Minister of Housing | 2022-12-15 | 2024-08-29 |
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| Minister of Education | 2019-06-27 | 2022-12-15 |
| Socialdemokratiet | - | 2025-05-22 |
| member of the Folketing | 2015-06-20 | - |
| Minister of Social Affairs of Denmark | 2022-12-15 | 2024-08-29 |
| member of the Folketing | 2022-11-01 | 2025-05-20 |
| Minister for Children (Denmark) | 2019-06-27 | 2022-12-15 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.