| Date of birth | 1980-04-10 |
|---|---|
| Place of birth | VERONA |
| Political affiliation | Lega per Salvini Premier, LEGA - SALVINI PREMIER (LEGA) (18.10.2022, Lega Nord, LEGA, LEGA - SALVINI PREMIER (LEGA) (27.03.2018 |
| Position | Start date | End date |
|---|---|---|
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
| Italian Minister of Family | 2018-06-01 | 2019-07-11 |
| Italian minister for EU Affairs | 2019-07-11 | 2019-09-04 |
| member of the Chamber of Deputies of the Italian Republic | 2022-10-05 | - |
| member of the Chamber of Deputies of the Italian Republic | 2018-03-20 | 2022-10-12 |
| Member of the European Parliament | 2014-07-11 | 2018-03-22 |
| President of the Chamber of Deputies of Italy | 2022-10-14 | - |
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.