| Date of birth | 1980-04-10 |
|---|---|
| Place of birth | VERONA |
| Political affiliation | Lega Nord, LEGA, Lega per Salvini Premier, LEGA - SALVINI PREMIER (LEGA) (18.10.2022, LEGA - SALVINI PREMIER (LEGA) (27.03.2018 |
| Position | Start date | End date |
|---|---|---|
| Italian minister for EU Affairs | 2019-07-11 | 2019-09-04 |
| President of the Chamber of Deputies of Italy | 2022-10-14 | - |
| Italian Minister of Family | 2018-06-01 | 2019-07-11 |
| Member of the Chamber of Deputies | 2022-10-05 | - |
| Member of the European Parliament | 2009-07-14 | 2014-06-30 |
| Member of the European Parliament | 2014-07-11 | 2018-03-22 |
| Member of the Chamber of Deputies | 2018-03-20 | 2022-10-12 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.