| Also known as | Giulio Carlo Danilo Tremonti, Iulius Tremonti, Тремонти, Джулио, Джуліо Тремонті, 줄리오 카를로 다닐로 트레몬티, ジュリオ・トレモンティ, Giulio Tremonti, Джуліа Трэмонці |
|---|---|
| Date of birth | 1947-08-18 |
| Place of birth | SONDRIO |
| Political affiliation | FDI, Patto Segni, The People of Freedom, Italian Socialist Party, FRATELLI D'ITALIA (FDI) (18.10.2022, Democratic Alliance, Forza Italia |
| Position | Start date | End date |
|---|---|---|
| Vice President of the Council of Ministers of Italy | 2005-04-23 | 2006-05-17 |
| Italian Minister of Economy and Finance | 2005-09-22 | 2006-05-08 |
| Italian Minister of Economy and Finance | 2008-05-08 | 2011-11-16 |
| Member of the Senate | - | - |
| member of the Chamber of Deputies of the Italian Republic | 2022-10-10 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.