ProfileView on Wikidata
| Also known as | ジュリオ・トレモンティ, Тремонти, Джулио, Giulio Carlo Danilo Tremonti, Джуліо Тремонті, 줄리오 카를로 다닐로 트레몬티, Джуліа Трэмонці, Giulio Tremonti, Iulius Tremonti |
|---|---|
| Date of birth | 1947-08-18 |
| Place of birth | Sondrio |
| Classification | National government (unknown status) |
| Education | University of Pavia |
| Political affiliation | Democratic Alliance, Patto Segni, Italian Socialist Party, The People of Freedom, FDI show all (7) |
Positions held
| Position | Start | End |
|---|---|---|
| Italian Minister of Economy and Finance | 2005-09-22 | 2006-05-08 |
| Vice President of the Council of Ministers of Italy | 2005-04-23 | 2006-05-17 |
| Member of the Senate | - | - |
| member of the Chamber of Deputies of the Italian Republic | 2022-10-10 | - |
| Italian Minister of Economy and Finance | 2008-05-08 | 2011-11-16 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Italy Members of the Chamber of Deputies Official
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.