| Also known as | Сперанца, Роберто, Roberto Speranza |
|---|---|
| Date of birth | 1979-01-04 |
| Place of birth | POTENZA |
| Political affiliation | LIBERI E UGUALI-ARTICOLO 1-SINISTRA ITALIANA (LEU-ART 1-SI) (10.04.2018, Democratic Party, MISTO, Democrats of the Left, PD-IDP, Free and Equal, LEU-ART 1-SI, MISTO (MISTO) (23.03.2018, Article 1 – Democratic and Progressive Movement, PARTITO DEMOCRATICO - ITALIA DEMOCRATICA E PROGRESSISTA (PD-IDP) (18.10.2022 |
| Position | Start date | End date |
|---|---|---|
| Member of the Chamber of Deputies | 2018-03-19 | 2022-10-12 |
| Member of the House of Representatives | 2013-03-15 | 2017-02-28 |
| Italian Minister of Health | 2019-09-05 | 2021-02-13 |
| Italian Minister of Health | 2021-02-13 | 2022-10-22 |
| Member of the House of Representatives | 2017-02-28 | 2018-03-22 |
| Member of the Chamber of Deputies | 2022-10-08 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and recent members of the Italian Chamber of Deputies, the lower chamber of Parliament.
Italy · Camera dei deputati
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.