| Also known as | Maria Fekter, Maria Theresia Fekter, Mag. Dr. Maria Theresia Fekter, ماريا فكتر, ماریا فکتر |
|---|---|
| Date of birth | 1956-02-01 |
| Place of birth | Attnang-Puchheim |
| Political affiliation | Austrian People's Party |
| Position | Start date | End date |
|---|---|---|
| Abgeordnete zum Nationalrat | 2008-10-28 | 2008-12-02 |
| Bundesministerin für Inneres | 2008-07-01 | 2011-04-20 |
| member of the National Council of Austria | - | - |
| Volksanwältin | 2007-07-01 | 2008-06-30 |
| Member of the Nationalrat | 2013-10-29 | 2017-11-08 |
| Federal Minister of the Interior of Austria | 2008-07-01 | 2011-04-12 |
| Schriftführerin des Nationalrates | 2004-05-06 | 2007-06-30 |
| Abgeordnete zum Nationalrat | 1994-11-07 | 2007-06-30 |
| Abgeordnete zum Nationalrat | 2013-10-29 | 2017-11-08 |
| Bundesministerin für Finanzen | 2011-04-21 | 2013-12-16 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current and historical Members of the Austrian National Council and Federal Council
Austria · Austrian Parliament
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.