| Also known as | Beatrice Khamis Wani, Beatrice Kamisa Wani, Bettrice Khamisa Wani, Beatrice Khamisa Wani-Noah |
|---|---|
| Date of birth | 1959-07-28 |
| Position | Start date | End date |
|---|---|---|
| Minister of Commerce, Industry and Investment | 2015-01-01 | 2016-01-01 |
| Minister of Cabinet Affairs | 2017 | 2018 |
| Minister of Foreign Affairs & International Cooperation | 2020-01-01 | 2021-09-09 |
| Deputy Minister of Communication and Postal Services | - | - |
| Deputy Minister of Communication and Postal Services | 2011-08-26 | 2013-07-23 |
| Minister of Commerce, Industry and Investment | 2015 | 2016 |
| Minister of Cabinet Affairs | 2017-01-01 | 2018-01-01 |
| Minister of Foreign Affairs & International Cooperation | 2020 | 2021-09-09 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.