| Also known as | Maria Cornelia Gezina Keijzer, M.C.G. Keijzer |
|---|---|
| Date of birth | 1968-10-09 |
| Place of birth | Edam |
| Political affiliation | Christian Democratic Appeal, Farmer–Citizen Movement |
| Position | Start date | End date |
|---|---|---|
| Member of the Tweede Kamer | 2017-03-23 | 2017-10-25 |
| Minister of Asylum & Migration | 2025-06-19 | - |
| member of the House of Representatives of the Netherlands | 2025-11-12 | - |
| Deputy Prime Minister of the Netherlands | 2025-06-03 | - |
| Member of the Tweede Kamer | 2012-09-20 | 2017-03-23 |
| Minister of Social Affairs | 2025-08-22 | - |
| Minister of Housing and Spatial Planning | 2024-07-02 | - |
| member of the House of Representatives of the Netherlands | 2021-03-31 | 2021-09-26 |
| Deputy Prime Minister of the Netherlands | 2024-07-02 | 2025-06-03 |
| member of the House of Representatives of the Netherlands | 2023-12-06 | 2024-07-01 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.