| Position | Start date | End date |
|---|---|---|
| VICE PRESIDENTE, CAIXA | 2024-08-13 | 2024-10-31 |
| VICE-PRESIDENTE, CAIXA | 2024-11-05 | 2024-12-08 |
| DIRETOR, CAIXA | 2021-02-25 | 2024-04-30 |
| VICE PRESIDENTE, CAIXA | 2024-12-14 | 2025-02-19 |
| VICE PRESIDENTE, CAIXA | 2025-04-11 | 2025-06-25 |
| DIRETOR, CAIXA | 2024-03-21 | - |
| VICE PRESIDENTE, CAIXA | 2024-04-30 | 2024-08-01 |
| VICE PRESIDENTE, CAIXA | 2025-02-12 | 2025-03-04 |
| DIRETOR-PRESIDENTE INTERINO, CAIXA LOTERIAS | 2025-06-27 | 2025-09-24 |
| VICE-PRESIDENTE, CAIXA | 2025-02-12 | 2025-04-17 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.