| Position | Start date | End date |
|---|---|---|
| VICE-PRESIDENTE, CAIXA | 2025-02-12 | 2025-03-14 |
| VICE-PRESIDENTE, CAIXA | 2024-08-02 | 2024-08-12 |
| VICE-PRESIDENTE, CAIXA | 2025-02-12 | 2025-02-21 |
| DIRETOR, CAIXA | 2024-04-15 | - |
| VICE PRESIDENTE, CAIXA | 2025-02-12 | 2025-03-07 |
| VICE PRESIDENTE, CAIXA | 2025-02-12 | 2025-03-21 |
| VICE PRESIDENTE, CAIXA | 2025-02-12 | 2025-03-28 |
| VICE-PRESIDENTE, CAIXA | 2024-11-01 | 2024-11-03 |
| DIRETOR, CAIXA | 2024-02-27 | 2024-04-30 |
| VICE-PRESIDENTE, CAIXA | 2025-04-11 | 2025-04-28 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.