Profile
| Date of birth | unknown - help add it |
|---|---|
| Place of birth | unknown - help add it |
Positions held
| Position | Start | End |
|---|---|---|
| DIRETOR EXECUTIVO, Caixa DTVM | 2021-04-14 | 2022-03-29 |
| VICE PRESIDENTE, CAIXA | 2023-02-28 | 2023-03-20 |
| VICE-PRESIDENTE, CAIXA | 2021-07-21 | 2021-08-24 |
| DIRETOR EXECUTIVO, CAIXA | 2020-11-18 | 2021-07-20 |
| DIRETOR, CAIXA | 2020-11-18 | 2023-06-25 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU