| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| MARIOLA ARANDA GARCÍA | 2023-12-05 | - |
| Carlos Luis Bone Amela | 2023-12-05 | - |
| Rafael Rodríguez Villarino | 2023-12-05 | - |
| Verónica María Casal Míguez | 2020-02-05 | 2023-05-29 |
| VÍCTOR GONZÁLEZ FERNÁNDEZ | 2022-08-31 | 2023-05-29 |
| María Dolores Marcos Moyano | 2023-12-05 | - |
| Gonzalo Jesús Robles Orozco | 2023-12-05 | - |
| Paloma Inés Sanz Jerónimo | 2023-12-05 | - |
| ANTONIO MARTÍNEZ RODRÍGUEZ | 2020-09-21 | 2022-08-31 |
| CARLOS ALFONSO POLANCO REBOLLEDA | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.