| Country | se |
|---|---|
| Inception date | 1969 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Ebba Busch | 2022-10-18 | - |
| Karl-Petter Thorwaldsson | 2021-11-30 | 2022-10-18 |
| Thomas Östros | 2004-10-21 | 2006-10-06 |
| İbrahim Baylan | 2019-01-21 | 2021-11-30 |
| Maud Olofsson | 2010-10-06 | 2011-09-29 |
| Annie Lööf | 2011-09-23 | 2014-10-03 |
| Mikael Damberg | 2014-10-03 | 2019-01-21 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.