| Country | il |
|---|---|
| Inception date | 1948-05-14 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons · US CIA World Leaders |
| Person | Start date | End date |
|---|---|---|
| Benny Gantz | 2020-05-17 | 2022-12-29 |
| Israel Katz | 2024-11-07 | - |
| Yoav Gallant | 2022-12-29 | 2024-11-07 |
| Moshe Ya'alon | 2013-03-18 | 2016-05-22 |
| Naftali Bennett | 2019-11-12 | 2020-05-17 |
| Israel Katz | - | - |
| Shaul Mofaz | 2002-11-04 | 2006-05-04 |
| Avigdor Lieberman | 2016-05-30 | 2018-11-14 |
| Amir Peretz | 2006-05-04 | 2007-06-18 |
| Ehud Barak | 2007-06-18 | 2013-03-18 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.