| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 2007-05-09 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Jack Straw | 2007-06-28 | 2010-05-11 |
| Shabana Mahmood | 2024-07-05 | 2025-09-05 |
| David Lidington | 2017-06-11 | 2018-01-08 |
| Michael Gove | 2015-05-08 | 2016-07-13 |
| Dominic Raab | 2021-09-15 | 2022-09-06 |
| Charles Falconer, Baron Falconer of Thoroton | 2007-05-09 | 2007-06-27 |
| Alex Chalk | 2023-04-21 | 2024-07-05 |
| David Lammy | 2025-09-05 | - |
| Dominic Raab | 2022-10-25 | 2023-04-21 |
| Liz Truss | 2016-07-14 | 2017-06-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.