| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1963-10-20 |
| Last change | |
| Data sources | Wikidata Persons in Relevant Categories · Wikidata Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Jonathan Reynolds | 2024-07-05 | 2025-09-05 |
| Peter Mandelson | 2009-06-05 | 2010-05-11 |
| Sajid Javid | 2015-05-11 | 2016-07-14 |
| Greg Clark | 2016-07-14 | 2019-07-24 |
| Peter Kyle | 2025-09-05 | - |
| Jacob Rees-Mogg | 2022-09-06 | 2022-10-25 |
| Peter Mandelson | 2008-10-03 | 2010-05-11 |
| John Hutton, Baron Hutton of Furness | 2007-06-28 | 2008-10-03 |
| Kemi Badenoch | 2023-02-07 | 2024-07-05 |
| Grant Shapps | 2022-10-25 | 2023-02-07 |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.