| Country | gb |
|---|---|
| Subnational area | United Kingdom |
| Inception date | 1916-12-10 |
| Last change | |
| Data sources | Wikidata Politically Exposed Persons · Wikidata Persons in Relevant Categories |
| Person | Start date | End date |
|---|---|---|
| Yvette Cooper | 2009-06-05 | 2010-05-11 |
| Stephen Crabb | 2016-03-19 | 2016-07-14 |
| Amber Rudd | 2018-11-16 | 2019-09-07 |
| Esther McVey | 2018-01-08 | 2018-11-15 |
| Chloe Smith | 2022-09-06 | 2022-10-25 |
| Pat McFadden | 2025-09-05 | - |
| David Gauke | 2017-06-11 | 2018-01-08 |
| Iain Duncan Smith | 2010-05-12 | 2016-03-18 |
| Mel Stride | 2022-10-25 | 2024-07-05 |
| Damian Green | 2016-07-14 | 2017-06-11 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.