| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| FERNANDO CARBONELL TATAY | 2023-12-05 | - |
| PABLO GONZÁLEZ MENÉNDEZ | 2023-12-05 | - |
| MARÍA CARMEN DA SILVA MÉNDEZ | 2023-12-05 | - |
| Uxue Barkos | 2023-12-05 | - |
| LUIS JESÚS URIBE-ETXEBARRIA APALATEGUI | 2023-12-05 | - |
| Cristina Moreno Fernández | 2024-04-17 | - |
| Amparo Marco | 2023-12-05 | 2024-04-17 |
| Laura Castel i Fort | 2024-07-30 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.