| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| INMACULADA SÁNCHEZ ROCA | 2024-05-08 | 2024-05-21 |
| Antonio Magdaleno Alegría | 2020-02-04 | 2023-05-29 |
| Concha Andreu | 2023-12-05 | - |
| FRANCISCO MANUEL FAJARDO PALAREA | 2019-07-31 | 2019-09-23 |
| Miguel Carmelo Dalmau Blanco | 2023-12-05 | - |
| José Ángel Alonso Pérez | 2023-12-05 | - |
| LUCAS CASTILLO RODRÍGUEZ | 2023-12-05 | - |
| JOSÉ MARÍA OLEAGA ZALVIDEA | 2019-07-31 | 2019-09-23 |
| Rafael Lemus Rubiales | 2020-02-04 | 2023-05-29 |
| CÉSAR ALEJANDRO MOGO ZARO | 2019-07-31 | 2019-09-23 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.