| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Vicente Azpitarte | 2019-07-31 | 2019-09-23 |
| Bienvenido de Arriba Sánchez | 2020-02-04 | 2020-02-27 |
| MANUEL MIRÁS FRANQUEIRA | 2025-05-20 | - |
| María José García-Pelayo Jurado | 2024-02-07 | - |
| José Fernández Blanco | 2020-02-04 | 2023-05-29 |
| Cristóbal Marqués Palliser | 2024-09-30 | 2024-10-04 |
| LORENA GUERRA SÁNCHEZ | 2023-10-03 | - |
| Julia Liberal Liberal | 2023-10-03 | - |
| Simón Valentín Bueno Vargas | 2023-10-03 | - |
| MARÍA PATRICIO ZAFRA | 2024-10-04 | 2024-10-07 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.