| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Laura Castel i Fort | 2024-07-30 | - |
| Gonzalo Jesús Robles Orozco | 2020-02-04 | 2023-05-29 |
| ÍÑIGO FERNÁNDEZ GARCÍA | 2023-12-05 | - |
| Laura Castel i Fort | 2023-12-05 | 2024-07-25 |
| ANA MARTÍNEZ ZARAGOZA | 2023-12-05 | - |
| Antonio Gutiérrez Limones | 2015-09-07 | 2015-10-26 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.