| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Francisco Javier Márquez Sánchez | 2021-06-08 | 2021-07-27 |
| Rosa María Aldea Gómez | 2020-02-04 | 2023-05-29 |
| Julia Liberal Liberal | 2020-12-01 | 2021-04-19 |
| MARÍA DE LOS ÁNGELES LUNA MORALES | 2021-12-10 | 2022-01-20 |
| José Ignacio Landaluce | 2020-02-04 | 2020-02-27 |
| Bienvenido de Arriba Sánchez | 2020-02-04 | 2023-05-29 |
| José Ignacio Landaluce | 2022-09-07 | 2022-09-08 |
| JOSÉ MANUEL HERNANDO GARCÍA | 2022-04-19 | 2023-05-29 |
| ALFONSO GIL INVERNÓN | 2022-08-11 | 2022-10-05 |
| María Teresa Macías | 2020-02-04 | 2020-02-13 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.