| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Mar Cotelo Balmaseda | 2023-12-05 | - |
| RAMÓN MORALES QUESADA | 2025-07-11 | 2025-07-31 |
| Cristina Moreno Fernández | 2024-04-17 | - |
| Luisa Fernanda Rudi Ubeda | 2019-07-31 | 2019-09-05 |
| Eloy Suárez | 2024-06-24 | - |
| Fernando Priego Chacón | 2018-10-11 | 2019-03-04 |
| Rosa Faustina Viera | 2025-07-07 | - |
| CRISTINA CASANUEVA JIMÉNEZ | 2023-12-05 | 2025-07-07 |
| Pilar Zamora | 2025-07-31 | - |
| Luis Tudanca Fernández | 2025-05-09 | 2025-09-30 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.