Profile
| Date of birth | 1970-10-28 |
|---|---|
| Place of birth | Sant Antoni de Portmany (Illes Balears) |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2024-03-01 | 2024-03-31 |
| PORTAVOZ, COMISIÓN DE FUNCIÓN PÚBLICA | 2023-12-05 | - |
| VOCAL, COMISIÓN MIXTA SOBRE INSULARIDAD | 2023-12-21 | - |
| PORTAVOZ, GRUPO PARLAMENTARIO IZQUIERDA CONFEDERAL (MÁS MADRID, EIVISSA I FORMENTERA AL SENAT, COMPROMÍS, AGRUPACIÓN SOCIALISTA GOMERA Y GEROA BAI) | 2024-03-01 | 2024-03-31 |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO IZQUIERDA CONFEDERAL (MÁS MADRID, EIVISSA I FORMENTERA AL SENAT, COMPROMÍS, AGRUPACIÓN SOCIALISTA GOMERA Y GEROA BAI) | 2024-07-01 | 2024-07-31 |
| PORTAVOZ, COMISIÓN DE REGLAMENTO | 2023-12-05 | - |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO IZQUIERDA CONFEDERAL (MÁS MADRID, EIVISSA I FORMENTERA AL SENAT, COMPROMÍS, AGRUPACIÓN SOCIALISTA GOMERA Y GEROA BAI) | 2025-05-01 | 2025-05-31 |
| MIEMBRO SUPLENTE, DIPUTACIÓN PERMANENTE DEL SENADO | 2024-02-01 | 2024-02-29 |
| MIEMBRO SUPLENTE, DIPUTACIÓN PERMANENTE DEL SENADO | 2024-12-01 | 2024-12-31 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2024-08-01 | 2024-08-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.