Profile
| Date of birth | 1970-10-28 |
|---|---|
| Place of birth | Sant Antoni de Portmany (Illes Balears) |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2025-01-01 | 2025-01-31 |
| PORTAVOZ, GRUPO PARLAMENTARIO IZQUIERDA CONFEDERAL (MÁS MADRID, EIVISSA I FORMENTERA AL SENAT, COMPROMÍS, AGRUPACIÓN SOCIALISTA GOMERA Y GEROA BAI) | 2024-08-01 | 2024-08-31 |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2024-08-01 | 2024-08-31 |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2025-06-01 | 2025-06-30 |
| PORTAVOZ, GRUPO PARLAMENTARIO IZQUIERDA CONFEDERAL (MÁS MADRID, EIVISSA I FORMENTERA AL SENAT, COMPROMÍS, AGRUPACIÓN SOCIALISTA GOMERA Y GEROA BAI) | 2023-10-01 | 2023-10-31 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2023-10-01 | 2023-10-31 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2025-01-01 | 2025-02-01 |
| VOCAL, COMISIÓN DE NOMBRAMIENTOS | 2024-03-01 | 2024-03-31 |
| PORTAVOZ, COMISIÓN DE PESCA | 2023-12-05 | - |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2024-03-01 | 2024-03-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.