Profile
| Date of birth | 1970-11-13 |
|---|---|
| Place of birth | Zaragoza |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2023-12-05 | 2025-04-20 |
| VOCAL, COMISIÓN DE HACIENDA | 2019-07-31 | 2019-09-19 |
| PORTAVOZ, COMISIÓN DE INCOMPATIBILIDADES | 2025-04-22 | - |
| PORTAVOZ GANADERÍA, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | 2025-04-20 |
| member of the Senate of Spain | - | - |
| SECRETARIA PRIMERA, COMISIÓN DE SUPLICATORIOS | 2019-07-31 | 2019-09-19 |
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2019-07-31 | 2019-09-23 |
| VOCAL, COMISIÓN DE SUPLICATORIOS | 2023-10-03 | 2025-04-20 |
| VOCAL, COMISIÓN DE IGUALDAD | 2019-07-31 | 2019-09-23 |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2019-07-24 | 2019-12-02 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.