| Date of birth | 1970-11-13 |
|---|---|
| Place of birth | Zaragoza |
| Position | Start date | End date |
|---|---|---|
| Member of the Senate of Spain | - | - |
| PORTAVOZ, COMISIÓN DE INCOMPATIBILIDADES | 2025-04-22 | - |
| VOCAL, COMISIÓN DE HACIENDA | 2019-07-31 | 2019-09-19 |
| PORTAVOZ GANADERÍA, COMISIÓN DE AGRICULTURA, GANADERÍA Y ALIMENTACIÓN | 2023-12-05 | 2025-04-20 |
| PORTAVOZ ADJUNTA, GRUPO PARLAMENTARIO SOCIALISTA | 2019-05-21 | 2019-12-02 |
| MIEMBRO TITULAR, DIPUTACIÓN PERMANENTE DEL SENADO | 2019-07-24 | 2019-12-02 |
| SECRETARIO PRIMERO, COMISIÓN DE CULTURA Y DEPORTE | 2019-07-31 | 2019-09-23 |
| VOCAL, COMISIÓN DE DESPOBLACIÓN Y RETO DEMOGRÁFICO | 2023-12-05 | 2025-04-20 |
| VOCAL, COMISIÓN DE SUPLICATORIOS | 2023-10-03 | 2025-04-20 |
| VOCAL, COMISIÓN DE INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2023-12-05 | 2025-04-20 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.