Profile
| Date of birth | 1970-11-20 |
|---|---|
| Place of birth | Maella (Zaragoza) |
| Classification | National government (current) |
Positions held
| Position | Start | End |
|---|---|---|
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2023-10-03 | - |
| VOCAL, COMISIÓN DE ECONOMÍA, COMERCIO Y EMPRESA | 2023-12-05 | - |
| PRESIDENTE, COMISIÓN DE FUNCIÓN PÚBLICA | 2023-12-05 | - |
| member of the Senate of Spain | - | - |
| MIEMBRO SUPLENTE, DIPUTACIÓN PERMANENTE DEL SENADO | 2023-10-03 | - |
| VOCAL, COMISIÓN DE PRESUPUESTOS | 2023-12-05 | - |
| VOCAL, COMISIÓN DE SUPLICATORIOS | 2023-10-03 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Spain Members of Parliament Official
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.