| Also known as | Jaime Morales García |
|---|---|
| Date of birth | 1961-10-05 |
| Place of birth | Las Palmas de Gran Canaria |
| Position | Start date | End date |
|---|---|---|
| Member of the Senate of Spain | - | - |
| VICEPORTAVOZ, COMISIÓN DE CULTURA | 2025-02-10 | - |
| VOCAL, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2025-02-10 | - |
| PORTAVOZ AGENDA 2030, COMISIÓN DE DERECHOS SOCIALES, CONSUMO Y AGENDA 2030 | 2025-02-10 | - |
| VOCAL, COMISIÓN DE EDUCACIÓN, FORMACIÓN PROFESIONAL Y DEPORTES | 2025-02-10 | - |
| VOCAL, COMISIÓN DE PETICIONES | 2025-02-10 | - |
| Member of the Senate of Spain | 2024-11-26 | - |
| VOCAL, COMISIÓN MIXTA SOBRE INSULARIDAD | 2024-12-17 | - |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.