| Also known as | Juan José Matarí Sáez, Matarí Sáez, Juan José |
|---|---|
| Date of birth | 1959-12-24 |
| Place of birth | Almería |
| Political affiliation | People's Party |
| Position | Start date | End date |
|---|---|---|
| VOCAL, COMISIÓN MIXTA DE CONTROL PARLAMENTARIO DE LA CORPORACIÓN RTVE Y SUS SOCIEDADES | 2023-12-12 | - |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE INCLUSIÓN, SEGURIDAD SOCIAL Y MIGRACIONES | 2023-12-05 | - |
| VOCAL, COMISIÓN DE INTERIOR | 2023-12-05 | - |
| Member of the Congress of Deputies | 2019-12-03 | 2023-08-17 |
| Member of the Congreso de los Diputados | 2016-01-13 | 2016-05-03 |
| Member of the Congreso de los Diputados | 2011-12-13 | 2015-10-27 |
| Member of the Congress of Deputies | 2019-05-08 | - |
| Representative of the Parliamentary Assembly of the Council of Europe | 2017-03-10 | - |
| MIEMBRO SUPLENTE, DIPUTACIÓN PERMANENTE DEL SENADO | 2023-10-03 | - |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.