| Also known as | Karen Haekkerup, Karen Angelo Schmidt, Karen Angelo Hækkerup |
|---|---|
| Date of birth | 1974-06-12 |
| Place of birth | Hillerød |
| Political affiliation | Social Democrats |
| Position | Start date | End date |
|---|---|---|
| member of the Folketing | 2007-11-13 | 2011-09-14 |
| Sund og Bælt Holding A/S, bestyrelse | 2022-09-05 | - |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| member of the Folketing | 2011-09-15 | 2015-06-19 |
| member of the Folketing | - | 2014-10-20 |
| Justice Minister of Denmark | 2013-12-12 | 2014-10-10 |
| member of the Folketing | 2007-11-13 | 2011-09-15 |
| member of the Folketing | 2005-02-08 | 2007-11-13 |
| Minister for Food, Agriculture and Fisheries | 2013-08-09 | 2013-12-12 |
| Minister of Social Affairs of Denmark | 2011-10-03 | 2013-08-09 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
Global · MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Official PEP list for Denmark, Faroe Islands and Greenland
Denmark · Finanstilsynet
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.