ProfileView on Wikidata
| Also known as | Karen Angelo Hækkerup, Karen Haekkerup, Karen Angelo Schmidt |
|---|---|
| Date of birth | 1974-06-12 |
| Place of birth | Hillerød |
| Classification | National government (unknown status) |
| Education | Odense Katedralskole, cand.scient.pol., University of Copenhagen |
| Political affiliation | Social Democrats |
| Family | Ole Hækkerup |
Positions held
| Position | Start | End |
|---|---|---|
| Minister for Food, Agriculture and Fisheries | 2013-08-09 | 2013-12-12 |
| Minister of Social Affairs of Denmark | 2011-10-03 | 2013-08-09 |
| member of the Folketing | 2007-11-13 | - |
| Sund og Bælt Holding A/S, bestyrelse | 2022-09-05 | - |
| member of the Folketing | - | - |
| member of the Folketing | 2005-02-08 | 2007-11-12 |
| member of the Folketing | - | 2014-10-20 |
| Justice Minister of Denmark | 2013-12-12 | 2014-10-10 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Wikidata Persons in Relevant Categories
Category-based imports from Wikidata, the structured data version of Wikipedia.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Wikidata Politically Exposed Persons
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
- MySociety's EveryPolitician Legislators
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
- Denmark, Faroe Islands and Greenland PEPs Official
Official PEP list for Denmark, Faroe Islands and Greenland
- Wikidata
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines