| Position | Start date | End date |
|---|---|---|
| MINISTRO, PODER JUDICIAL | 2024-03-01 | - |
| JUEZ, PODER JUDICIAL | 2001-01-01 | - |
| MINISTRO, PODER JUDICIAL | 2022-03-01 | - |
| MINISTRO , TRIBUNAL ELECTORAL REGIONAL MAGALLANES Y ANTÁRTICA CHILENA | 2023-06-08 | - |
| MINISTRO, PODER JUDICIAL | 2020-01-02 | - |
| MINISTRO, PODER JUDICIAL | 2020-05-08 | - |
| MINISTRO, PODER JUDICIAL | 2020-01-27 | - |
| MINISTRO, PODER JUDICIAL | 2020-03-03 | - |
| MINISTRO, PODER JUDICIAL | 2022-07-08 | - |
Data on Politically Exposed Persons from asset and interest declarations of Chilean public officials
Chile · CPLT
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.