| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| AFONSO BANDEIRA FLORENCE | 2023-02-07 | 2023-11-22 |
| AFONSO BANDEIRA FLORENCE | 2024-12-07 | 2025-07-15 |
| CARLOS PALMA DE MELLO | 2023-11-30 | 2023-12-06 |
| AFONSO BANDEIRA FLORENCE | 2025-07-17 | - |
| CARLOS PALMA DE MELLO | 2023-01-04 | 2023-02-07 |
| CARLOS PALMA DE MELLO | 2023-11-22 | 2023-11-23 |
| AFONSO BANDEIRA FLORENCE | 2023-11-23 | 2023-11-30 |
| CARLOS PALMA DE MELLO | 2020-06-05 | 2023-01-01 |
| AFONSO BANDEIRA FLORENCE | 2023-12-06 | 2024-11-29 |
| AFONSO BANDEIRA FLORENCE | 2023-01-01 | 2023-01-04 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.