| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| Agustín Almodóbar Barceló | 2008-10-29 | 2011-09-26 |
| Francisco José Fernández Pérez | 2023-02-01 | 2023-05-29 |
| Susana Díaz | 2022-08-04 | 2023-05-29 |
| MARÍA CARMEN ISABEL POBO SÁNCHEZ | 2016-02-09 | 2016-05-02 |
| José Alberto Armijo Navas | 2023-10-03 | - |
| CARLOS YÉCORA ROCA | 2023-10-03 | - |
| JOSÉ MANUEL RODRÍGUEZ GONZÁLEZ | 2023-10-03 | - |
| Francisco José Fernández Pérez | 2016-02-09 | 2016-05-02 |
| Maria Salom | 2022-09-07 | 2023-05-29 |
| Manuel Santos Ruiz Rivas | 2024-02-12 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.