| Country | es |
|---|---|
| Last change | |
| Data sources | Spain Members of Parliament |
| Person | Start date | End date |
|---|---|---|
| CRISTINA CASANUEVA JIMÉNEZ | 2023-12-05 | - |
| MANUEL MIRÁS FRANQUEIRA | 2025-05-20 | - |
| INMACULADA HERNÁNDEZ RODRÍGUEZ | 2023-12-05 | - |
| LUCÍA YEVES LEAL | 2023-12-05 | - |
| MIRIAM BRAVO SÁNCHEZ | 2023-12-05 | - |
| LUISA BLANCH FULCARÀ | 2024-04-19 | - |
| MARÍA DOLORES FLORES GARCÍA | 2024-10-18 | - |
| Maria Jose Ortega Gomez | 2023-12-05 | - |
| Bienvenido de Arriba Sánchez | 2023-12-05 | - |
| MARÍA DE LOS ÁNGELES LUNA MORALES | 2023-12-05 | - |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.