| Date of birth | 1973-05-09 |
|---|---|
| Place of birth | Agüimes (Las Palmas) |
| Position | Start date | End date |
|---|---|---|
| ADSCRITA, COMISIÓN DE ENTIDADES LOCALES | 2021-04-08 | 2023-05-29 |
| VOCAL, COMISIÓN DE HACIENDA | 2025-07-11 | 2025-07-31 |
| VOCAL, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2023-12-05 | - |
| VOCAL, COMISIÓN MIXTA SOBRE INSULARIDAD | 2023-12-21 | - |
| VOCAL, COMISIÓN DE ASUNTOS IBEROAMERICANOS | 2020-02-05 | 2023-05-29 |
| Member of the Senate of Spain | - | - |
| VOCAL, COMISIÓN DE PETICIONES | 2019-07-31 | 2019-09-19 |
| VOCAL, COMISIÓN DE VIVIENDA Y AGENDA URBANA | 2023-12-05 | - |
| VOCAL, COMISIÓN DE COOPERACIÓN INTERNACIONAL PARA EL DESARROLLO | 2019-07-31 | 2019-09-19 |
| VOCAL, COMISIÓN GENERAL DE LAS COMUNIDADES AUTÓNOMAS | 2019-07-31 | 2019-09-23 |
Current members of both chambers of the Spanish Parliament (Cortes Generales), including Senators and Deputies.
Spain · Cortes Generales
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.