| Also known as | Marcos Gomez Martinez |
|---|---|
| Date of birth | 1965-06-30 |
| Place of birth | Artà |
| Position | Start date | End date |
|---|---|---|
| ambassador of Spain to Uzbekistan | 2022-02-09 | 2024-07-03 |
| ambassador of Spain to Samoa | 2009-09-29 | 2011-04-30 |
| ambassador of Spain to Russia | 2021-10-12 | 2024-07-03 |
| ambassador of Spain to Colombia | 2020-12-02 | 2021-10-12 |
| ambassador of Spain to Turkmenistan | 2022-01-26 | 2024-07-03 |
| Ambassador of Spain to Tonga | 2008-10-03 | 2011-04-30 |
| ambassador of Spain to Armenia | 2022-02-16 | 2024-07-03 |
| Ambassador of Spain to New Zealand | 2007-12-29 | 2011-04-30 |
| Permanent Representative of Spain to the United Nations | 2024-07-03 | - |
| ambassador of Spain to Fiji | 2010-03-15 | 2011-04-30 |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Global · Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Global · Wikidata · non-official source
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.